* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 37 595 | 63 369 | |
| Classification EPA | Petit VUS 4RM | Petit VUS 4RM | |
| Groupe motopropulseur | Transmission intégrale | Transmission intégrale | |
| Estimation ÉnerGuide - Ville (L/100 km) | 9.9 | 12.7 | |
| Estimation ÉnerGuide - Route (L/100 km) | 7.5 | 9.2 | |
| Type de moteur | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire ordinaire sans plomb | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire ordinaire sans plomb | |
| Cylindrée | 1.5 L/91 | 2.0 L/121 | |
| Puissance HP nette SAE / tr/min. | 158 @ 5500 | 269 @ 5500 | |
| Couple net SAE / tr/min. | 184 @ 1750 | 273 @ 1600 | |
| Capacité de l'habitacle | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | Petit VUS 4RM | Petit VUS 4RM | |
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | 9.9 L/100 km | 12.7 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 7.5 L/100 km | 9.2 L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | Transmission intégrale | Transmission intégrale | |
| Estimation ÉnerGuide - Ville (L/100 km) | 9.9 L/100 km | 12.7 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 7.5 L/100 km | 9.2 L/100 km | |
| Code de commande du moteur | |||
| Type de moteur | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire ordinaire sans plomb | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire ordinaire sans plomb | |
| Cylindrée | 1.5 L/91 | 2.0 L/121 | |
| Circuit d'alimentation | Injection directe d'essence | Injection directe d'essence | |
| Puissance HP nette SAE / tr/min. | 158 @ 5500 | 269 @ 5500 | |
| Couple net SAE / tr/min. | 184 @ 1750 | 273 @ 1600 | |
| Code de commande de la boîte de vitesses | RV | PR | |
| Type de la boîte de vitesses | 7 | 8 | |
| Description de la boîte de vitesses (suite) | Manuelle automatisée avec surmultiplication | Automatique avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 3.40 | 5.31 | |
| Rapport de démultiplication de 2e vitesse (:1) | 2.75 | 3.00 | |
| Rapport de démultiplication de 3e vitesse (:1) | 1.77 | 1.86 | |
| Quatrième rapport de vitesse ( :1) | 0.93 | 1.40 | |
| Rapport de démultiplication de 5e vitesse (:1) | 0.71 | 1.19 | |
| Rapport de démultiplication de 6e vitesse (:1) | 0.76 | 1.00 | |
| Rapport de marche arrière (:1) | 2.90 | 3.78 | |
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | 5.20 | ||
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | |||
| Capacité d'alternateur maximum (A) | |||
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 5 | 5 | |
| Volume de l'habitacle (pi³) | 99.5 | 111.9 | |
| Dégagement-tête à l'avant (po) | 40.7 | 38.6 | |
| Dégagement-jambes à l'avant (po) | 40.1 | 41.7 | |
| Dégagement-épaules à l'avant (po) | 56.5 | 61.5 | |
| Dégagement-hanches à l'avant (po) | 53.9 | 58.4 | |
| Dégagement-tête deuxième rangée (po) | 39.8 | 37.3 | |
| Dégagement-jambes deuxième rangée (po) | 37.9 | 40.4 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Transmission intégrale | Standard | Standard | |
| Moteur à 4 cylindres | Standard | Standard | |
| Turbocompressé | Standard | Standard | |
| Carburant essence | Standard | Standard | |
| Direction assistée | Standard | Standard | |
| En aluminium | Standard | Standard | |
| Boîte de vitesses automatique | Standard | Standard | |
| Transmission avec mode d'embrayage double | Standard | Standard | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Boîte automatique à 7 vitesses | Standard | N/A | |
| Attelage de remorque | N/A | Standard | |
| Transmission automatique à 8 vitesses | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Toit ouvrant/vitré | Standard | Standard | |
| Pneus - Avant performance | Standard | Standard | |
| Pneus - Arrière performance | Standard | Standard | |
| Pneu de secours temporaire | Standard | Standard | |
| Toit ouvrant/toit ouvrant vitré ordinaire | Standard | Standard | |
| Toit panoramique | Standard | Standard | |
| Interior | |||
|---|---|---|---|
| Régulateur de la température | Standard | Standard | |
| Climatisation multizone | Standard | Standard | |
| Climatisation | Standard | Standard | |
| Système antivol | Standard | Standard | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière | Standard | Standard | |
| Tapis protecteurs | Standard | Standard | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Siège conducteur à réglage électrique | Standard | Standard | |
| Accès au coffre sur le siège arrière | Standard | Standard | |
| Sièges en tissu (Option) | Standard | N/A | |
| Sièges en tissu | Standard | N/A | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Radio par satellite | Standard | Standard | |
| Lecteur MP3 | Standard | Standard | |
| Siège(s) avant chauffant(s) | Standard | Standard | |
| Glaces teintées | Standard | Standard | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Essuie-glaces à capteur de pluie | Standard | Standard | |
| Commandes audio au volant | Standard | Standard | |
| Antidémarreur | Standard | Standard | |
| Rétroviseur intérieur à atténuation automatique | Standard | Standard | |
| Miroir de courtoisie côté conducteur | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Miroir de courtoisie éclairé côté conducteur | Standard | Standard | |
| Miroir de courtoisie éclairé côté passager | Standard | Standard | |
| Soutien lombaire réglable côté conducteur | Standard | Standard | |
| Ordinateur de voyage | Standard | Standard | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques | Standard | Standard | |
| Démarreur à distance | Standard | Standard | |
| Caméra de recul | Standard | Standard | |
| Démarrage sans clé | Standard | Standard | |
| Entrée audio auxiliaire | Standard | Standard | |
| Cache bagages | Standard | Standard | |
| Banquette arrière | Standard | Standard | |
| Sièges synthétiques de première qualité (Option) | Standard | N/A | |
| Sièges synthétiques de première qualité | Standard | N/A | |
| Volant chauffant | Standard | Standard | |
| Régulateur de vitesse adaptatif | Standard | Standard | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Phares à DEL | Standard | Standard | |
| Abonnement de service requis | Standard | Standard | |
| Régulateur de vitesse avec aide à la direction | Standard | Standard | |
| Système de navigation | N/A | Standard | |
| Siège passager à réglage électrique | N/A | Standard | |
| Sièges en cuir (Option) | N/A | Standard | |
| Sièges en cuir | N/A | Standard | |
| Chaîne haute-fidélité de première qualité | N/A | Standard | |
| Phares antibrouillards | N/A | Standard | |
| Mémoire pour le rétroviseur | N/A | Standard | |
| Aide au stationnement arrière | N/A | Standard | |
| Soutien lombaire réglable côté passager | N/A | Standard | |
| Mémoire pour le siège | N/A | Standard | |
| Volant en cuir | N/A | Standard | |
| Ouverture du coffre à distance | N/A | Standard | |
| Hayon relevable à commande électrique | N/A | Standard | |
| Siège(s) arrière chauffant(s) | N/A | Standard | |
| Siège(s) avant refroidissant(s) | N/A | Standard | |
| Rétroviseurs extérieurs repliables électriquement | N/A | Standard | |
| Visualisation tête haute | N/A | Standard | |
| Radio HD | N/A | Standard | |
| Hayon relevable mains libres | N/A | Standard | |
| Capteurs d’aide au stationnement automatisé | N/A | Standard | |
| Point d'accès sans fil | N/A | Standard | |
| Siège avec fonction de massage | N/A | Standard | |
| Système de caméras à vue aérienne | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | Standard | |
| Verrouillage de sécurité pour enfants | Standard | Standard | |
| Phares diurnes | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Phares automatiques | Standard | Standard | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Système de surveillance des angles morts | Standard | Standard | |
| Réglage automatique du niveau des phares | Standard | Standard | |
| Avertisseur de sortie de voie | Standard | Standard | |
| Alerte de trafic transversal | Standard | Standard | |
| Système de suivi de voie | Standard | Standard | |
| Système de prévention de collision en marche avant | Standard | Standard | |
| Feux de route automatiques | Standard | Standard | |
| Système de prévention de collision en marche arrière | Standard | Standard | |
| Clignotants intégrés | N/A | Standard | |
| Surveillance de vigilance du conducteur | N/A | Standard | |


















